|
|
(36 versions intermédiaires par le même utilisateur non affichées) |
Ligne 1 : |
Ligne 1 : |
| =Cette page est en construction. Veuillez patienter…= | | ==Autres lettres et symboles== |
|
| |
|
| {|
| | Que faire des lettres et symboles Ͱ ͱ Ͳ ͳ Ͷ ͷ Ϙ ϙ Ϸ ϸ Ϗ ϗ ϑ ϒ ϓ ϔ ϰ ϳ ϴ ϵ ϶ ϼ ? [[Utilisateur:Tohuvabohuo|Tohuvabohuo]] 7 juin 2011 à 18:29 (CEST) |
| |-
| | :Une autre option serait de mettre une touche Compose bien placée (en accès direct sans touche modificatrice), de taper digamma par Compose gamma gamma, stigma par Compose sigma tau, et de chercher des combinaisons adéquates pour les autres lettres. Ça permettrait de ne pas trop virer de caractères en Alt Gr afin de rester aussi proche du bépo français que possible, mais ça imposerait une touche supplémentaire pour chacune des lettres spéciales. [[Utilisateur:Tohuvabohuo|Tohuvabohuo]] 19 juin 2011 à 11:36 (CEST) |
| |valign="top"|
| | |
| |valign="top"|
| | ==Tonos et oxia== |
| |valign="top"|@@ 0370 Greek and Coptic 03FF
| | |
| |valign="top"|
| | Faut-il être en mesure de taper des lettres avec oxia ? Comment ? |
| |valign="top"|
| | |
| |valign="top"|@@ 0370 Grec et copte 03FF
| | ==Quelques signes de ponctuation== |
| |-
| | |
| |valign="top"|
| | Que faut-il faire de la ponctuation ? |
| |valign="top"|
| | |
| |valign="top"|@ Archaic letters
| | Il semble qu’on remplace systématiquement le point d’interrogation grec « ; » par le point-virgule « ; » et l’ano teleia « · » par le point médian « · ». Faut-il maintenir cette tradition ? |
| |valign="top"|
| | |
| |valign="top"|
| | [[Utilisateur:Tohuvabohuo|Tohuvabohuo]] 8 juin 2011 à 11:04 (CEST) |
| |valign="top"|
| | |
| |-
| | ==Ϗ et ϗ== |
| |valign="top"|Ͱ
| | |
| |valign="top"|0370
| | Le ϗ et sa capitale Ϗ sont-ils assez couramment utilisés pour aller en accès direct sur È ? [[Utilisateur:Tohuvabohuo|Tohuvabohuo]] 10 juin 2011 à 15:47 (CEST) |
| |valign="top"|GREEK CAPITAL LETTER HETA<br />x (latin capital letter half h - 2C75)
| |
| |valign="top"|Ͱ
| |
| |valign="top"|0370
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|ͱ
| |
| |valign="top"|0371
| |
| |valign="top"|GREEK SMALL LETTER HETA<br />x (latin small letter half h - 2C76)
| |
| |valign="top"|ͱ
| |
| |valign="top"|0371
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|Ͳ
| |
| |valign="top"|0372
| |
| |valign="top"|GREEK CAPITAL LETTER ARCHAIC SAMPI
| |
| |valign="top"|Ͳ
| |
| |valign="top"|0372
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|ͳ
| |
| |valign="top"|0373
| |
| |valign="top"|GREEK SMALL LETTER ARCHAIC SAMPI
| |
| |valign="top"|ͳ
| |
| |valign="top"|0373
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Numeral signs
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Signes numéraux
| |
| |-
| |
| |valign="top"|ʹ
| |
| |valign="top"|0374
| |
| |valign="top"|GREEK NUMERAL SIGN<br />= dexia keraia<br />* indicates numeric use of letters<br />x (modifier letter acute accent - 02CA)<br />: 02B9 modifier letter prime
| |
| |valign="top"|ʹ | |
| |valign="top"|0374
| |
| |valign="top"|SIGNE NUMÉRAL GREC (dexia kéraia)<br />= dexia kéraia<br />* indique l'utilisation numérique des lettres<br />x (lettre modificative accent aigu - 02CA)<br />: 02B9 lettre modificative prime
| |
| |-
| |
| |valign="top"|͵
| |
| |valign="top"|0375
| |
| |valign="top"|GREEK LOWER NUMERAL SIGN<br />= aristeri keraia<br />* indicates numeric use of letters<br />x (modifier letter low acute accent - 02CF)
| |
| |valign="top"|͵
| |
| |valign="top"|0375
| |
| |valign="top"|SIGNE NUMÉRAL SOUSCRIT GREC (aristéri kéraia)<br />= aristéri kéraia<br />* indique l'utilisation numérique des lettres<br />x (lettre modificative accent aigu bas - 02CF)
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Archaic letters
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|Ͷ
| |
| |valign="top"|0376
| |
| |valign="top"|GREEK CAPITAL LETTER PAMPHYLIAN DIGAMMA
| |
| |valign="top"|Ͷ
| |
| |valign="top"|0376
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|ͷ
| |
| |valign="top"|0377
| |
| |valign="top"|GREEK SMALL LETTER PAMPHYLIAN DIGAMMA
| |
| |valign="top"|ͷ
| |
| |valign="top"|0377
| |
| |valign="top"|
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Iota subscript
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Iota souscrit
| |
| |-
| |
| |valign="top"|ͺ
| |
| |valign="top"|037A
| |
| |valign="top"|GREEK YPOGEGRAMMENI<br />= iota subscript<br />x (combining greek ypogegrammeni - 0345)<br /># 0020 0345
| |
| |valign="top"|ͺ
| |
| |valign="top"|037A
| |
| |valign="top"|CARACTÈRE GREC IOTA SOUSCRIT<br />= iota souscrit<br />x (diacritique grec iota souscrit - 0345)<br /># 0020 0345
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Lowercase of editorial symbols
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Formes minuscules de signes d'appareil critique
| |
| |-
| |
| |valign="top"|ͻ
| |
| |valign="top"|037B
| |
| |valign="top"|GREEK SMALL REVERSED LUNATE SIGMA SYMBOL
| |
| |valign="top"|ͻ
| |
| |valign="top"|037B
| |
| |valign="top"|SYMBOLE GREC SIGMA LUNAIRE MINUSCULE RÉFLÉCHI
| |
| |-
| |
| |valign="top"|ͼ
| |
| |valign="top"|037C
| |
| |valign="top"|GREEK SMALL DOTTED LUNATE SIGMA SYMBOL
| |
| |valign="top"|ͼ
| |
| |valign="top"|037C
| |
| |valign="top"|SYMBOLE GREC SIGMA LUNAIRE MINUSCULE POINTÉ
| |
| |-
| |
| |valign="top"|ͽ
| |
| |valign="top"|037D
| |
| |valign="top"|GREEK SMALL REVERSED DOTTED LUNATE SIGMA SYMBOL
| |
| |valign="top"|ͽ
| |
| |valign="top"|037D
| |
| |valign="top"|SYMBOLE GREC SIGMA LUNAIRE MINUSCULE POINTÉ RÉFLÉCHI
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Punctuation
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Ponctuation
| |
| |-
| |
| |valign="top"|;
| |
| |valign="top"|037E
| |
| |valign="top"|GREEK QUESTION MARK<br />= erotimatiko<br />* sentence-final punctuation<br />* 003B is the preferred character<br />x (question mark - 003F)<br />: 003B semicolon
| |
| |valign="top"|;
| |
| |valign="top"|037E
| |
| |valign="top"|POINT D'INTERROGATION GREC (érotimatiko)<br />= érotimatiko<br />* ponctuation de fin de phrase<br />* 003B est le caractère recommandé<br />x (point d'interrogation - 003F)<br />: 003B point-virgule
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Spacing accent marks
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Accents avec chasse
| |
| |-
| |
| |valign="top"|΄
| |
| |valign="top"|0384
| |
| |valign="top"|GREEK TONOS<br />x (acute accent – 00B4)<br />x (combining vertical line above - 030D)<br /># 0020 0301
| |
| |valign="top"|΄
| |
| |valign="top"|0384
| |
| |valign="top"|CARACTÈRE GREC ACCENT<br />= caractère grec accent aigu<br />x (accent aigu – 00B4)<br />x (diacritique ligne verticale en chef – 030D)<br /># 0020 0301
| |
| |-
| |
| |valign="top"|΅
| |
| |valign="top"|0385
| |
| |valign="top"|GREEK DIALYTIKA TONOS<br />: 00A8 0301
| |
| |valign="top"|΅
| |
| |valign="top"|0385
| |
| |valign="top"|CARACTÈRE GREC TRÉMA ACCENT<br />: 00A8 0301
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Letter
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Lettre
| |
| |-
| |
| |valign="top"|Ά
| |
| |valign="top"|0386
| |
| |valign="top"|GREEK CAPITAL LETTER ALPHA WITH TONOS<br />: 0391 0301
| |
| |valign="top"|Ά
| |
| |valign="top"|0386
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE ALPHA ACCENT<br />: 0391 0301
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Punctuation
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Ponctuation
| |
| |-
| |
| |valign="top"|·
| |
| |valign="top"|0387
| |
| |valign="top"|GREEK ANO TELEIA<br />* functions in Greek like a semicolon<br />* 00B7 is the preferred character<br />: 00B7 middle dot
| |
| |valign="top"|·
| |
| |valign="top"|0387
| |
| |valign="top"|CARACTÈRE GREC ANO TELEIA<br />= point en haut, point-virgule grec<br />* équivalent grec du point-virgule<br />* le caractère recommandé est 00B7<br />: 00B7 point médian
| |
| |-
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Letters
| |
| |valign="top"|
| |
| |valign="top"|
| |
| |valign="top"|@ Lettres
| |
| |-
| |
| |valign="top"|Έ
| |
| |valign="top"|0388
| |
| |valign="top"|GREEK CAPITAL LETTER EPSILON WITH TONOS<br />: 0395 0301
| |
| |valign="top"|Έ
| |
| |valign="top"|0388
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE EPSILON ACCENT<br />: 0395 0301
| |
| |-
| |
| |valign="top"|Ή
| |
| |valign="top"|0389
| |
| |valign="top"|GREEK CAPITAL LETTER ETA WITH TONOS<br />: 0397 0301
| |
| |valign="top"|Ή
| |
| |valign="top"|0389
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE ÊTA ACCENT<br />: 0397 0301
| |
| |-
| |
| |valign="top"|Ί
| |
| |valign="top"|038A
| |
| |valign="top"|GREEK CAPITAL LETTER IOTA WITH TONOS<br />: 0399 0301
| |
| |valign="top"|Ί
| |
| |valign="top"|038A
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE IOTA ACCENT<br />: 0399 0301
| |
| |-
| |
| |valign="top"|Ό
| |
| |valign="top"|038C
| |
| |valign="top"|GREEK CAPITAL LETTER OMICRON WITH TONOS<br />: 039F 0301
| |
| |valign="top"|Ό
| |
| |valign="top"|038C
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE OMICRON ACCENT<br />: 039F 0301
| |
| |-
| |
| |valign="top"|Ύ
| |
| |valign="top"|038E
| |
| |valign="top"|GREEK CAPITAL LETTER UPSILON WITH TONOS<br />: 03A5 0301
| |
| |valign="top"|Ύ
| |
| |valign="top"|038E
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE UPSILON ACCENT<br />: 03A5 0301
| |
| |-
| |
| |valign="top"|Ώ
| |
| |valign="top"|038F
| |
| |valign="top"|GREEK CAPITAL LETTER OMEGA WITH TONOS<br />: 03A9 0301
| |
| |valign="top"|Ώ
| |
| |valign="top"|038F
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE OMÉGA ACCENT<br />: 03A9 0301
| |
| |-
| |
| |valign="top"|ΐ
| |
| |valign="top"|0390
| |
| |valign="top"|GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS<br />: 03CA 0301
| |
| |valign="top"|ΐ
| |
| |valign="top"|0390
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE IOTA TRÉMA ET ACCENT<br />: 03CA 0301
| |
| |-
| |
| |valign="top"|Α
| |
| |valign="top"|0391
| |
| |valign="top"|GREEK CAPITAL LETTER ALPHA
| |
| |valign="top"|Α
| |
| |valign="top"|0391
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE ALPHA
| |
| |-
| |
| |valign="top"|Β
| |
| |valign="top"|0392
| |
| |valign="top"|GREEK CAPITAL LETTER BETA
| |
| |valign="top"|Β
| |
| |valign="top"|0392
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE BÊTA
| |
| |-
| |
| |valign="top"|Γ
| |
| |valign="top"|0393
| |
| |valign="top"|GREEK CAPITAL LETTER GAMMA<br />= gamma function<br />x (double-struck capital gamma - 213E)
| |
| |valign="top"|Γ
| |
| |valign="top"|0393
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE GAMMA<br />= fonction gamma<br />x (gamma majuscule ajouré - 213E)
| |
| |-
| |
| |valign="top"|Δ
| |
| |valign="top"|0394
| |
| |valign="top"|GREEK CAPITAL LETTER DELTA<br />x (increment - 2206)
| |
| |valign="top"|Δ
| |
| |valign="top"|0394
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE DELTA<br />x (incrément - 2206)
| |
| |-
| |
| |valign="top"|Ε
| |
| |valign="top"|0395
| |
| |valign="top"|GREEK CAPITAL LETTER EPSILON
| |
| |valign="top"|Ε
| |
| |valign="top"|0395
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE EPSILON
| |
| |-
| |
| |valign="top"|Ζ
| |
| |valign="top"|0396
| |
| |valign="top"|GREEK CAPITAL LETTER ZETA
| |
| |valign="top"|Ζ
| |
| |valign="top"|0396
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE DZÊTA
| |
| |-
| |
| |valign="top"|Η
| |
| |valign="top"|0397
| |
| |valign="top"|GREEK CAPITAL LETTER ETA
| |
| |valign="top"|Η
| |
| |valign="top"|0397
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE ÊTA
| |
| |-
| |
| |valign="top"|Θ
| |
| |valign="top"|0398
| |
| |valign="top"|GREEK CAPITAL LETTER THETA
| |
| |valign="top"|Θ
| |
| |valign="top"|0398
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE THÊTA
| |
| |-
| |
| |valign="top"|Ι
| |
| |valign="top"|0399
| |
| |valign="top"|GREEK CAPITAL LETTER IOTA<br />= iota adscript
| |
| |valign="top"|Ι
| |
| |valign="top"|0399
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE IOTA<br />= iota adscrit
| |
| |-
| |
| |valign="top"|Κ
| |
| |valign="top"|039A
| |
| |valign="top"|GREEK CAPITAL LETTER KAPPA
| |
| |valign="top"|Κ
| |
| |valign="top"|039A
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE KAPPA
| |
| |-
| |
| |valign="top"|Λ
| |
| |valign="top"|039B
| |
| |valign="top"|GREEK CAPITAL LETTER LAMDA
| |
| |valign="top"|Λ
| |
| |valign="top"|039B
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE LAMBDA
| |
| |-
| |
| |valign="top"|Μ
| |
| |valign="top"|039C
| |
| |valign="top"|GREEK CAPITAL LETTER MU
| |
| |valign="top"|Μ
| |
| |valign="top"|039C
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE MU
| |
| |-
| |
| |valign="top"|Ν
| |
| |valign="top"|039D
| |
| |valign="top"|GREEK CAPITAL LETTER NU
| |
| |valign="top"|Ν
| |
| |valign="top"|039D
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE NU
| |
| |-
| |
| |valign="top"|Ξ
| |
| |valign="top"|039E
| |
| |valign="top"|GREEK CAPITAL LETTER XI
| |
| |valign="top"|Ξ
| |
| |valign="top"|039E
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE XI
| |
| |-
| |
| |valign="top"|Ο
| |
| |valign="top"|039F
| |
| |valign="top"|GREEK CAPITAL LETTER OMICRON
| |
| |valign="top"|Ο
| |
| |valign="top"|039F
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE OMICRON
| |
| |-
| |
| |valign="top"|Π
| |
| |valign="top"|03A0
| |
| |valign="top"|GREEK CAPITAL LETTER PI<br />x (double-struck capital pi - 213F)<br />x (n-ary product - 220F)
| |
| |valign="top"|Π
| |
| |valign="top"|03A0
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE PI<br />x (pi majuscule ajouré - 213F)<br />x (produit de la famille - 220F)
| |
| |-
| |
| |valign="top"|Ρ
| |
| |valign="top"|03A1
| |
| |valign="top"|GREEK CAPITAL LETTER RHO
| |
| |valign="top"|Ρ
| |
| |valign="top"|03A1
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE RHÔ
| |
| |-
| |
| |valign="top"|Σ
| |
| |valign="top"|03A3
| |
| |valign="top"|GREEK CAPITAL LETTER SIGMA<br />x (latin capital letter esh - 01A9)<br />x (n-ary summation - 2211)
| |
| |valign="top"|Σ
| |
| |valign="top"|03A3
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE SIGMA<br />x (lettre majuscule latine ech - 01A9)<br />x (sommation de la famille - 2211)
| |
| |-
| |
| |valign="top"|Τ
| |
| |valign="top"|03A4
| |
| |valign="top"|GREEK CAPITAL LETTER TAU
| |
| |valign="top"|Τ
| |
| |valign="top"|03A4
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE TAU
| |
| |-
| |
| |valign="top"|Υ
| |
| |valign="top"|03A5
| |
| |valign="top"|GREEK CAPITAL LETTER UPSILON
| |
| |valign="top"|Υ
| |
| |valign="top"|03A5
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE UPSILON
| |
| |-
| |
| |valign="top"|Φ
| |
| |valign="top"|03A6
| |
| |valign="top"|GREEK CAPITAL LETTER PHI
| |
| |valign="top"|Φ
| |
| |valign="top"|03A6
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE PHI
| |
| |-
| |
| |valign="top"|Χ
| |
| |valign="top"|03A7
| |
| |valign="top"|GREEK CAPITAL LETTER CHI
| |
| |valign="top"|Χ
| |
| |valign="top"|03A7
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE KHI
| |
| |-
| |
| |valign="top"|Ψ
| |
| |valign="top"|03A8
| |
| |valign="top"|GREEK CAPITAL LETTER PSI
| |
| |valign="top"|Ψ
| |
| |valign="top"|03A8
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE PSI
| |
| |-
| |
| |valign="top"|Ω
| |
| |valign="top"|03A9
| |
| |valign="top"|GREEK CAPITAL LETTER OMEGA<br />x (ohm sign - 2126)<br />x (inverted ohm sign - 2127)
| |
| |valign="top"|Ω
| |
| |valign="top"|03A9
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE OMÉGA<br />x (symbole ohm - 2126)<br />x (symbole ohm culbuté - 2127)
| |
| |-
| |
| |valign="top"|Ϊ
| |
| |valign="top"|03AA
| |
| |valign="top"|GREEK CAPITAL LETTER IOTA WITH DIALYTIKA<br />: 0399 0308
| |
| |valign="top"|Ϊ
| |
| |valign="top"|03AA
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE IOTA TRÉMA<br />: 0399 0308
| |
| |-
| |
| |valign="top"|Ϋ
| |
| |valign="top"|03AB
| |
| |valign="top"|GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA<br />: 03A5 0308
| |
| |valign="top"|Ϋ
| |
| |valign="top"|03AB
| |
| |valign="top"|LETTRE MAJUSCULE GRECQUE UPSILON TRÉMA<br />: 03A5 0308
| |
| |-
| |
| |valign="top"|ά
| |
| |valign="top"|03AC
| |
| |valign="top"|GREEK SMALL LETTER ALPHA WITH TONOS<br />: 03B1 0301
| |
| |valign="top"|ά
| |
| |valign="top"|03AC
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE ALPHA ACCENT<br />: 03B1 0301
| |
| |-
| |
| |valign="top"|έ
| |
| |valign="top"|03AD
| |
| |valign="top"|GREEK SMALL LETTER EPSILON WITH TONOS<br />: 03B5 0301
| |
| |valign="top"|έ
| |
| |valign="top"|03AD
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE EPSILON ACCENT<br />: 03B5 0301
| |
| |-
| |
| |valign="top"|ή
| |
| |valign="top"|03AE
| |
| |valign="top"|GREEK SMALL LETTER ETA WITH TONOS<br />: 03B7 0301
| |
| |valign="top"|ή
| |
| |valign="top"|03AE
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE ÊTA ACCENT<br />: 03B7 0301
| |
| |-
| |
| |valign="top"|ί
| |
| |valign="top"|03AF
| |
| |valign="top"|GREEK SMALL LETTER IOTA WITH TONOS<br />: 03B9 0301
| |
| |valign="top"|ί
| |
| |valign="top"|03AF
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE IOTA ACCENT<br />: 03B9 0301
| |
| |-
| |
| |valign="top"|ΰ
| |
| |valign="top"|03B0
| |
| |valign="top"|GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS<br />: 03CB 0301
| |
| |valign="top"|ΰ
| |
| |valign="top"|03B0
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE UPSILON TRÉMA ET ACCENT<br />: 03CB 0301
| |
| |-
| |
| |valign="top"|α
| |
| |valign="top"|03B1
| |
| |valign="top"|GREEK SMALL LETTER ALPHA<br />x (latin small letter alpha - 0251)<br />x (proportional to - 221D)
| |
| |valign="top"|α
| |
| |valign="top"|03B1
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE ALPHA<br />x (lettre minuscule latine alpha - 0251)<br />x (proportionnel à - 221D)
| |
| |-
| |
| |valign="top"|β
| |
| |valign="top"|03B2
| |
| |valign="top"|GREEK SMALL LETTER BETA<br />x (latin small letter sharp s - 00DF)<br />x (latin small letter b with stroke - 0180)
| |
| |valign="top"|β
| |
| |valign="top"|03B2
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE BÊTA<br />x (lettre minuscule latine s dur - 00DF)<br />x (lettre minuscule latine b barré - 0180)
| |
| |-
| |
| |valign="top"|γ
| |
| |valign="top"|03B3
| |
| |valign="top"|GREEK SMALL LETTER GAMMA<br />x (latin small letter gamma - 0263)<br />x (double-struck small gamma - 213D)
| |
| |valign="top"|γ
| |
| |valign="top"|03B3
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE GAMMA<br />x (lettre minuscule latine gamma - 0263)<br />x (gamma minuscule ajouré - 213D)
| |
| |-
| |
| |valign="top"|δ
| |
| |valign="top"|03B4
| |
| |valign="top"|GREEK SMALL LETTER DELTA
| |
| |valign="top"|δ
| |
| |valign="top"|03B4
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE DELTA
| |
| |-
| |
| |valign="top"|ε
| |
| |valign="top"|03B5
| |
| |valign="top"|GREEK SMALL LETTER EPSILON<br />x (latin small letter open e - 025B)
| |
| |valign="top"|ε
| |
| |valign="top"|03B5
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE EPSILON<br />x (lettre minuscule latine epsilon - 025B)
| |
| |-
| |
| |valign="top"|ζ
| |
| |valign="top"|03B6
| |
| |valign="top"|GREEK SMALL LETTER ZETA
| |
| |valign="top"|ζ
| |
| |valign="top"|03B6
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE DZÊTA
| |
| |-
| |
| |valign="top"|η
| |
| |valign="top"|03B7
| |
| |valign="top"|GREEK SMALL LETTER ETA
| |
| |valign="top"|η
| |
| |valign="top"|03B7
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE ÊTA
| |
| |-
| |
| |valign="top"|θ
| |
| |valign="top"|03B8
| |
| |valign="top"|GREEK SMALL LETTER THETA<br />x (latin small letter barred o - 0275)<br />x (cyrillic small letter fita - 0473)
| |
| |valign="top"|θ
| |
| |valign="top"|03B8
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE THÊTA<br />x (lettre minuscule latine o barré - 0275)<br />x (lettre minuscule cyrillique fita - 0473)
| |
| |-
| |
| |valign="top"|ι
| |
| |valign="top"|03B9
| |
| |valign="top"|GREEK SMALL LETTER IOTA<br />x (latin small letter iota - 0269)<br />x (turned greek small letter iota - 2129)
| |
| |valign="top"|ι
| |
| |valign="top"|03B9
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE IOTA<br />x (lettre minuscule latine iota - 0269)<br />x (minuscule grecque iota culbuté - 2129)
| |
| |-
| |
| |valign="top"|κ
| |
| |valign="top"|03BA
| |
| |valign="top"|GREEK SMALL LETTER KAPPA
| |
| |valign="top"|κ
| |
| |valign="top"|03BA
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE KAPPA
| |
| |-
| |
| |valign="top"|λ
| |
| |valign="top"|03BB
| |
| |valign="top"|GREEK SMALL LETTER LAMDA<br />= lambda
| |
| |valign="top"|λ
| |
| |valign="top"|03BB
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE LAMBDA<br />= lambda
| |
| |-
| |
| |valign="top"|μ
| |
| |valign="top"|03BC
| |
| |valign="top"|GREEK SMALL LETTER MU<br />x (micro sign - 00B5)
| |
| |valign="top"|μ
| |
| |valign="top"|03BC
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE MU<br />x (symbole micro - 00B5)
| |
| |-
| |
| |valign="top"|ν
| |
| |valign="top"|03BD
| |
| |valign="top"|GREEK SMALL LETTER NU
| |
| |valign="top"|ν
| |
| |valign="top"|03BD
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE NU
| |
| |-
| |
| |valign="top"|ξ
| |
| |valign="top"|03BE
| |
| |valign="top"|GREEK SMALL LETTER XI
| |
| |valign="top"|ξ
| |
| |valign="top"|03BE
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE XI
| |
| |-
| |
| |valign="top"|ο
| |
| |valign="top"|03BF
| |
| |valign="top"|GREEK SMALL LETTER OMICRON
| |
| |valign="top"|ο
| |
| |valign="top"|03BF
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE OMICRON
| |
| |-
| |
| |valign="top"|π
| |
| |valign="top"|03C0
| |
| |valign="top"|GREEK SMALL LETTER PI<br />* math constant 3.141592...
| |
| |valign="top"|π
| |
| |valign="top"|03C0
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE PI<br />* la constante mathématique 3,141592...
| |
| |-
| |
| |valign="top"|ρ
| |
| |valign="top"|03C1
| |
| |valign="top"|GREEK SMALL LETTER RHO
| |
| |valign="top"|ρ
| |
| |valign="top"|03C1
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE RHÔ
| |
| |-
| |
| |valign="top"|ς
| |
| |valign="top"|03C2
| |
| |valign="top"|GREEK SMALL LETTER FINAL SIGMA<br />= stigma (the Modern Greek name for this letterform)<br />* not to be confused with the actual stigma letter<br />x (greek small letter stigma - 03DB)
| |
| |valign="top"|ς
| |
| |valign="top"|03C2
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE SIGMA FINAL<br />= stigma (nom en grec moderne pour cette forme de la lettre)<br />* à ne pas confondre avec la vraie lettre stigma<br />x (lettre minuscule grecque stigma - 03DB)
| |
| |-
| |
| |valign="top"|σ
| |
| |valign="top"|03C3
| |
| |valign="top"|GREEK SMALL LETTER SIGMA<br />* used symbolically with a numeric value 200
| |
| |valign="top"|σ
| |
| |valign="top"|03C3
| |
| |valign="top"|LETTRE MINUSCULE GRECQUE SIGMA<br />* lettre numérale valant 200
| |
| |-
| |
| |valign="top"|τ
| |
| |valign="top"|03C4
| |
| |valign="top"|GREEK SMALL LETTER TAU
| |
| |valign="top"|τ
| |
| |valign="top"|03C4
| |
